Property Attributes
- MLS#12764921
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Austin
- NeighborhoodGalewood
- Zip60651
- StyleBungalow
- Year Built1918
- Taxes$ 5203
- Price$ 399,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MOTIVATED SELLER - BRING YOUR BEST OFFER! Spacious brick bungalow offering three levels of living space, including a full finished basement and detached 2-car garage. The main level features generous living and dining areas, a spacious kitchen, hardwood flooring, and access to a screened porch. The finished basement provides valuable additional space for recreation, entertaining, storage, or flexible living needs. Conveniently located near shopping, dining, transportation, and everyday amenities. This is a great opportunity for a buyer looking for a solid brick home with plenty of space and room to add their own personal touches (PLEASE VERIFY ROOM SIZE)
| Price History | |
|---|---|
| 9/28/2026 | Listed $399,900 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Closing,Lease Back Required |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1918 |
| Electric | Circuit Breakers |
| Township | West Chicago |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Galewood |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | New |
| Directions | NORTH AVE EAST OR WEST TO WALLER SOUTH TO ADDRESS |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Austin |
| Tax Annual Amount | 5203.59 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Bedroom 6,Recreation Room,Screened Porch |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 3844 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool